The following are the proposed band plan frequencies for A35JT
Band | CW | SSB | RTTY | FT8 |
---|---|---|---|---|
160m | 1818kHz | 1846kHz | 1803kHz | 1840kHz (1908kHz for JA) |
80m | 3518kHz | 3780kHz | 3593kHz | 3567kHz |
80m (for JA) | 3518kHz | 3775kHz DOWN 5 | 3535kHz | 3570kHz |
40m | 7018kHz | 7185kHz | 7051kHz | 7070kHz |
30m | 10118kHz | NA | 10143kHz | 10143kHz |
20m | 14038kHz | 14265kHz | 14083kHz | 14083kHz |
17m | 18078kHz | 18150kHz | 18103kHz | 18103kHz |
15m | 21038kHz | 21265kHz | 21083kHz | 21083kHz |
12m | 24903kHz | 24975kHz | 24923kHz | 24923kHz |
10m | 28038kHz | 28465kHz | 28083kHz | 28095kHz |
6m | 50100kHz | 50130kHz | NA | 50313kHz |
6m EME | 50185kHz JT65A |
On 6m EME look for us on:
6m EME – 50.203MHz
At present, we do not have access to 60m – however we will continue discussions with the ministry of communications to see if we can gain access to that band as well.
Note at this stage the frequencies are subject to change depending on coordination with other Pacific DXpeditions that will be active at the same time. Please watch the DX Cluster and website for updates.